Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994
   

                                     Pre-OFSAA Meet

                      Canatara Park, Sarnia, ON October 9th, 2008 

                              Senior Boys - 7000m Results

     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
                   Pace                                                                  Categ.
     Place  Time    km     #  Name                                  School               Plc/Tot  Category
     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
         1 22:03.6  3:10 1271 AHMED, Mohammed                       St. Catharines Colle   1/252  Senior Boys     
         2 22:10.4  3:11 1338 SMITH, Daryl                          Vincent Massey         2/252  Senior Boys     
         3 22:31.5  3:14 1326 JANIKOWSKI, Paul                      St. Thomas of Villan   3/252  Senior Boys     
         4 22:43.0  3:15 1110 ESSELINK, Evan                        Courtice SS            4/252  Senior Boys     
         5 22:51.2  3:16 1255 SCHOLL, Paul                          Sir Winston Churchil   5/252  Senior Boys     
         6 22:55.9  3:17 1340 SPRAGUE, Luke                         Vincent Massey         6/252  Senior Boys     
         7 22:57.3  3:17 1072 MALETTE, John Paul                    Assumption College     7/252  Senior Boys     
         8 23:00.8  3:18 1154 RAE, Jeremy                           Lakeshore Catholic H   8/252  Senior Boys     
         9 23:05.3  3:18 1325 ROMANIW, Anthony                      St. Thomas More        9/252  Senior Boys     
        10 23:10.8  3:19 1134 THOMAS, Ryan                          Grimsby               10/252  Senior Boys     
        11 23:11.4  3:19 1334 MELOCHE, David                        Vincent Massey        11/252  Senior Boys     
        12 23:16.3  3:20 1332 KOWALSKY, Andrew                      Vincent Massey        12/252  Senior Boys     
        13 23:25.7  3:21 1236 BISSON, Shaun                         Sarnia St.Clair       13/252  Senior Boys     
        14 23:27.5  3:22 1078 SPILSBURY, Sean                       Banting Memorial Hig  14/252  Senior Boys     
        15 23:30.9  3:22 1335 PITICARIU, Dan                        Vincent Massey        15/252  Senior Boys     
        16 23:36.6  3:23 1242 SPEARMAN, Denver                      Sarnia St.Clair       16/252  Senior Boys     
        17 23:42.5  3:24 1209 FALK, Nick                            Riverside Secondary   17/252  Senior Boys     
        18 23:43.9  3:24 1243 BALESTRINI, Chris                     Saunders Secondary    18/252  Senior Boys     
        19 23:47.1  3:24 1256 LAVIGNE, Colin                        Sir Winston Churchil  19/252  Senior Boys     
        20 23:48.9  3:25 1231 GALLER, Patrick                       Sarnia Northern       20/252  Senior Boys     
        21 23:51.1  3:25 1308 TAVARES, Andy                         St. Michael's Colleg  21/252  Senior Boys     
        22 23:57.2  3:26 1281 BARRY, Eric                           St. Joseph's High Sc  22/252  Senior Boys     
        23 23:58.4  3:26 1108 HOLMES, Stephen                       Cobourg District Col  23/252  Senior Boys     
        24 23:59.0  3:26 1207 ROELEN, Jochem                        Regina Mundi College  24/252  Senior Boys     
        25 24:03.4  3:27 1280 YURKEWICH, Aaron                      St. Christopher S.S.  25/252  Senior Boys     
        26 24:08.0  3:27 1076 NICOL, Graeme                         Banting Memorial Hig  26/252  Senior Boys     
        27 24:08.3  3:27 1324 MOORE, Jacob                          St. Thomas More       27/252  Senior Boys     
        28 24:09.5  3:28 1058 GREEN, Nathaniel                      Abbey Park            28/252  Senior Boys     
        29 24:10.8  3:28 1336 PITMAN, Stephen                       Vincent Massey        29/252  Senior Boys     
        30 24:11.9  3:28 1118 JONES, Ben                            Fellowes High School  30/252  Senior Boys     
        31 24:13.0  3:28 1088 LA MARRA, Paul                        Catholic Central Hig  31/252  Senior Boys     
        32 24:13.4  3:28 1109 CUNLIFFE, BJ                          Courtice SS           32/252  Senior Boys     
        33 24:15.3  3:28 1052 MARSH, Jacob                          A B Lucas             33/252  Senior Boys     
        34 24:21.4  3:29 1164 SMITH, Clint                          Lambton Central C.V.  34/252  Senior Boys     
        35 24:23.4  3:30 1293 CORNWALL, Adam                        ST. MARYS DCVI        35/252  Senior Boys     
        36 24:26.0  3:30 1245 CROSBY, Mike                          Saunders Secondary    36/252  Senior Boys     
        37 24:31.8  3:31 1050 HOLDEN, Max                           A B Lucas             37/252  Senior Boys     
        38 24:33.9  3:31 1306 COSTEN, Jeff                          St. Michael's Colleg  38/252  Senior Boys     
        39 24:34.6  3:31 1141 WALTERS, Billy                        Holy Trinity Catholi  39/252  Senior Boys     
        40 24:39.3  3:32 1084 MCCABE, Kahmall                       Cardinal Leger S.S.   40/252  Senior Boys     
        41 24:41.3  3:32 1115 PIGEON, Gregory                       CSC Jeanne-Lajoie     41/252  Senior Boys     
        42 24:43.2  3:32 1276 NELSON, Mike                          St. Christopher S.S.  42/252  Senior Boys     
        43 24:43.9  3:32 1085 RISMAY, Dalton                        Cardinal Leger S.S.   43/252  Senior Boys     
        44 24:45.7  3:33 1199 CATERINI, Anthony                     PICKERING HS          44/252  Senior Boys     
        45 24:53.0  3:34 1253 MURPHY, Connor                        Sir Winston Churchil  45/252  Senior Boys     
        46 24:53.8  3:34 1232 HEWLETT, Tyler                        Sarnia Northern       46/252  Senior Boys     
        47 24:58.7  3:35 1054 THOMPSON, Mark                        A B Lucas             47/252  Senior Boys     
        48 25:00.1  3:35 1079 BRIGHT, Daniel                        Cardinal Leger S.S.   48/252  Senior Boys     
        49 25:00.7  3:35 1102 MCNAMARA, Justin                      Centre Wellington DH  49/252  Senior Boys     
        50 25:01.4  3:35 1321 TRAVAGLINI, Anthony                   St. Thomas Aquinas_L  50/252  Senior Boys     
        51 25:03.3  3:35 1117 PROCTER, Ben                          F.E. Madill S.S.      51/252  Senior Boys     
        52 25:07.8  3:36 1106 MCNAMARA, Stephan                     Chatham Christian Hi  52/252  Senior Boys     
        53 25:15.3  3:37 1131 ALBERS, John                          Grimsby               53/252  Senior Boys     
        54 25:16.1  3:37 1104 TRAPP, Austin                         Centre Wellington DH  54/252  Senior Boys     
        55 25:16.8  3:37 1298 SMITH, Joe                            ST. MARYS DCVI        55/252  Senior Boys     
        56 25:17.6  3:37 1254 ROUSSEAU, Julien                      Sir Winston Churchil  56/252  Senior Boys     
        57 25:18.1  3:37 1234 SAWATZKY, Adam                        Sarnia Northern       57/252  Senior Boys     
        58 25:20.8  3:38 1203 PATCHETT, Julian                      PICKERING HS          58/252  Senior Boys     
        59 25:20.8  3:38 1189 HERON, Joseph                         Notre Dame Catholic   59/252  Senior Boys     
        60 25:22.3  3:38 1147 ALI NOOR, Abdullahi                   J.L. Forster          60/252  Senior Boys     
        61 25:22.6  3:38 1235 WARNER, Josh                          Sarnia Northern       61/252  Senior Boys     
        62 25:25.2  3:38 1233 MARGETTS, Colin                       Sarnia Northern       62/252  Senior Boys     
        63 25:27.9  3:39 1272 EVERS, Jack                           St. Christopher S.S.  63/252  Senior Boys     
        64 25:29.5  3:39 1133 EASTERBROOK, Doug                     Grimsby               64/252  Senior Boys     
        65 25:31.8  3:39 1265 BOVEN, Matt                           St. Annes CSS Clinto  65/252  Senior Boys     
        66 25:33.6  3:40 1252 MACLEOD, Zach                         Sir Winston Churchil  66/252  Senior Boys     
        67 25:34.2  3:40 1250 BENARD, Mac                           Sir Winston Churchil  67/252  Senior Boys     
        68 25:36.4  3:40 1184 VANENGELEN, Adam                      North Lambton Second  68/252  Senior Boys     
        69 25:37.1  3:40 1105 GROOTENBOER, Eric                     Chatham Christian Hi  69/252  Senior Boys     
        70 25:39.5  3:40 1337 PUTNAM, Russel                        Vincent Massey        70/252  Senior Boys     
        71 25:40.1  3:41 1328 DEBOER, Jordan                        Strathroy District C  71/252  Senior Boys     
        72 25:42.8  3:41 1080 CHANCE, Dantae                        Cardinal Leger S.S.   72/252  Senior Boys     
        73 25:44.6  3:41 1083 HAMILTON, Ian                         Cardinal Leger S.S.   73/252  Senior Boys     
        74 25:45.6  3:41 1278 VANKAMPEN, Nic                        St. Christopher S.S.  74/252  Senior Boys     
        75 25:46.6  3:41 1341 SWAINSON, Jeremy                      Vincent Massey        75/252  Senior Boys     
        76 25:48.6  3:42 1075 ALLEN, Tyler                          Banting Memorial Hig  76/252  Senior Boys     
        77 25:51.6  3:42 1100 FARRELLY, Tanner                      Centre Wellington DH  77/252  Senior Boys     
        78 25:51.8  3:42 1273 GOWER, Mark                           St. Christopher S.S.  78/252  Senior Boys     
        79 25:52.6  3:42 1381 HEAD-PETERSON, Nick                   Our Lady of Lourdes   79/252  Senior Boys     
        80 25:54.1  3:43 1187 HACKER, Brett                         Notre Dame Catholic   80/252  Senior Boys     
        81 25:54.6  3:43 1142 BURT, Seth                            Huron Park S.S.       81/252  Senior Boys     
        82 25:54.6  3:43 1153 MIEDEMA, Chris                        Lakeshore Catholic H  82/252  Senior Boys     
        83 25:57.5  3:43 1251 BYSKOV, Brandon                       Sir Winston Churchil  83/252  Senior Boys     
        84 25:59.1  3:43 1230 DALLY, Jared                          Sarnia Northern       84/252  Senior Boys     
        85 26:00.7  3:43 1228 BROWN, Zach                           Sarnia Northern       85/252  Senior Boys     
        86 26:01.0  3:43 1221 BASHAM, Frank                         Sarnia Collegiate I.  86/252  Senior Boys     
        87 26:04.7  3:44 1247 LAING, Justin                         Saunders Secondary    87/252  Senior Boys     
        88 26:05.8  3:44 1339 SONENVIRTH, Eric                      Vincent Massey        88/252  Senior Boys     
        89 26:06.8  3:44 1204 PATEL, Raihan                         PICKERING HS          89/252  Senior Boys     
        90 26:07.2  3:44 1091 TAYLOR, Aaron                         Catholic Central Hig  90/252  Senior Boys     
        91 26:07.4  3:44 1198 SEIFRIED, James                       Our Lady of Lourdes   91/252  Senior Boys     
        92 26:08.2  3:45 1192 JOHNSTON, Corbin                      Notre Dame Catholic   92/252  Senior Boys     
        93 26:08.2  3:45 1185 JONES, Elliot                         North Middlesex Dist  93/252  Senior Boys     
        94 26:11.7  3:45 1149 LUNDER, Milan                         J.L. Forster          94/252  Senior Boys     
        95 26:19.7  3:46 1053 PHILLIPS, Jimmy                       A B Lucas             95/252  Senior Boys     
        96 26:20.2  3:46 1286 VELDMAN, Arjan                        St. Joseph's High Sc  96/252  Senior Boys     
        97 26:21.9  3:46 1275 MORDEN, Matt                          St. Christopher S.S.  97/252  Senior Boys     
        98 26:23.6  3:47 1188 HERON, Daniel                         Notre Dame Catholic   98/252  Senior Boys     
        99 26:23.7  3:47 1279 WELLS, Brendan                        St. Christopher S.S.  99/252  Senior Boys     
       100 26:25.8  3:47 1224 HARE, Jeremy                          Sarnia Collegiate I. 100/252  Senior Boys     
       101 26:27.5  3:47 1229 BURWELL, Tim                          Sarnia Northern      101/252  Senior Boys     
       102 26:29.4  3:48 1266 HOGAN, Michael                        St. Annes CSS Clinto 102/252  Senior Boys     
       103 26:30.3  3:48 1150 LUNDER, Milos                         J.L. Forster         103/252  Senior Boys     
       104 26:32.8  3:48 1063 SMITH, Mike                           All Saints Catholic  104/252  Senior Boys     
       105 26:37.8  3:49 1191 JIVRAJ, Bejaan                        Notre Dame Catholic  105/252  Senior Boys     
       106 26:38.1  3:49 1087 BELANGER, Nick                        Catholic Central Hig 106/252  Senior Boys     
       107 26:38.8  3:49 1197 GUO, Peter                            Our Lady of Lourdes  107/252  Senior Boys     
       108 26:38.9  3:49 1132 BERGSHOEFF, Jon                       Grimsby              108/252  Senior Boys     
       109 26:40.3  3:49 1270 REYNOLDS, Dean                        St. Annes CSS Clinto 109/252  Senior Boys     
       110 26:43.0  3:49 1179 SCHRIJVER, Tim                        North Lambton Second 110/252  Senior Boys     
       111 26:45.1  3:50 1190 JACIW-ZURAKOWSKY, Andrew              Notre Dame Catholic  111/252  Senior Boys     
       112 26:45.6  3:50 1239 PAGE, Nathan                          Sarnia St.Clair      112/252  Senior Boys     
       113 26:46.2  3:50 1101 HARRIGAN, Shane                       Centre Wellington DH 113/252  Senior Boys     
       114 26:50.0  3:50 1241 SMITH, Sean                           Sarnia St.Clair      114/252  Senior Boys     
       115 26:52.3  3:51 1111 REEVE, Brooks                         Courtice SS          115/252  Senior Boys     
       116 26:54.2  3:51 1316 BLENCOWE, Alex                        St. Thomas Aquinas_L 116/252  Senior Boys     
       117 26:55.0  3:51 1274 MCEACHERN, Scott                      St. Christopher S.S. 117/252  Senior Boys     
       118 26:56.4  3:51 1307 MANSOURATI, Alex                      St. Michael's Colleg 118/252  Senior Boys     
       119 26:56.7  3:51 1320 THOMPSON, Alastair                    St. Thomas Aquinas_L 119/252  Senior Boys     
       120 26:58.8  3:52 1348 STEELE, Nathan                        W.F. Herman Secondar 120/252  Senior Boys     
       121 26:59.9  3:52 1051 KEILSER, Dylan                        A B Lucas            121/252  Senior Boys     
       122 27:00.5  3:52 1223 CATTON, Joe                           Sarnia Collegiate I. 122/252  Senior Boys     
       123 27:06.7  3:53 1120 KEENAN, Devin                         General Panet High S 123/252  Senior Boys     
       124 27:08.8  3:53 1195 ATKINSON, John                        Our Lady of Lourdes  124/252  Senior Boys     
       125 27:09.1  3:53 1095 BOLTON, Grant                         Central Huron Second 125/252  Senior Boys     
       126 27:09.4  3:53 1060 MITCHELL, Jeff                        Abbey Park           126/252  Senior Boys     
       127 27:10.9  3:53 1059 MAYBEE, Adam                          Abbey Park           127/252  Senior Boys     
       128 27:10.9  3:53 1121 MCDONALD, John                        General Panet High S 128/252  Senior Boys     
       129 27:11.5  3:54 1248 MALIK, Paul                           Saunders Secondary   129/252  Senior Boys     
       130 27:12.0  3:54 1258 BRYDEN, Gaz                           St. Anne High School 130/252  Senior Boys     
       131 27:23.0  3:55 1304 BARRY, Christopher                    St. Michael's Colleg 131/252  Senior Boys     
       132 27:29.3  3:56 1116 KIRWAN, Daniel                        Essex DHS            132/252  Senior Boys     
       133 27:34.1  3:57 1285 SPEHAR, Sean                          St. Joseph's High Sc 133/252  Senior Boys     
       134 27:36.4  3:57 1069 KELLY, Spencer                        Assumption College   134/252  Senior Boys     
       135 27:39.3  3:58 1282 DAWSON, Jamie                         St. Joseph's High Sc 135/252  Senior Boys     
       136 27:39.4  3:58 1287 EMANUELE, Matthew                     St. Marcellinus      136/252  Senior Boys     
       137 27:39.6  3:58 1175 AITKEN, Zac                           North Lambton Second 137/252  Senior Boys     
       138 27:40.5  3:58 1309 TOLL, Tom                             St. Michael's Colleg 138/252  Senior Boys     
       139 27:40.5  3:58 1163 MCCORMIK, Trevor                      Lambton Central C.V. 139/252  Senior Boys     
       140 27:41.3  3:58 1213 NHO, Bobby                            Riverside Secondary  140/252  Senior Boys     
       141 27:42.9  3:58 1166 PELTON, Roc                           Lord Dorchester      141/252  Senior Boys     
       142 27:47.7  3:59 1222 BELANGER, Tye                         Sarnia Collegiate I. 142/252  Senior Boys     
       143 27:51.6  3:59 1249 SCOLLARD, Andrew                      Saunders Secondary   143/252  Senior Boys     
       144 27:57.0  4:00 1057 COX, Kevin                            Abbey Park           144/252  Senior Boys     
       145 27:58.5  4:00 1288 HERTL, Michael                        St. Marcellinus      145/252  Senior Boys     
       146 28:00.7  4:01 1226 RYAN, Tyler                           Sarnia Collegiate I. 146/252  Senior Boys     
       147 28:03.6  4:01 1127 JOHNSTON, Jamie                       Goderich District Co 147/252  Senior Boys     
       148 28:08.4  4:02 1107 TAEKEMA, Dan                          Chatham Christian Hi 148/252  Senior Boys     
       149 28:08.7  4:02 1158 CAMPBELL, Brandon                     Lambton Central C.V. 149/252  Senior Boys     
       150 28:14.6  4:03 1093 BENDER, Nathan                        Central Huron Second 150/252  Senior Boys     
       151 28:20.6  4:03 1090 SLIVINSKI, Mike                       Catholic Central Hig 151/252  Senior Boys     
       152 28:21.1  4:04 1112 RICHARDS, Brady                       Courtice SS          152/252  Senior Boys     
       153 28:21.2  4:04 1065 VENIER, Dan                           All Saints Catholic  153/252  Senior Boys     
       154 28:30.1  4:05 1214 TURNER, Dalton                        Riverside Secondary  154/252  Senior Boys     
       155 28:32.6  4:05 1182 STEWART, Sean                         North Lambton Second 155/252  Senior Boys     
       156 28:32.6  4:05 1352 SEALEY, Nathan                        Wallaceburg District 156/252  Senior Boys     
       157 28:32.9  4:05 1290 SHEAHAN, Patrick                      St. Marcellinus      157/252  Senior Boys     
       158 28:37.9  4:06  230 RANJIT, Rishav                        H.B. Beal Secondary  158/252  Senior Boys     
       159 28:39.6  4:06 1092 WATSON, Trevor                        Catholic Central Hig 159/252  Senior Boys     
       160 28:40.0  4:06 1284 ROBILLIARD, Eric                      St. Joseph's High Sc 160/252  Senior Boys     
       161 28:42.1  4:07 1201 HURST, Gary                           PICKERING HS         161/252  Senior Boys     
       162 28:46.0  4:07 1114 GODIN, Connor                         CSC Jeanne-Lajoie    162/252  Senior Boys     
       163 28:48.3  4:07 1333 KREY, Matt                            Vincent Massey       163/252  Senior Boys     
       164 28:49.1  4:08 1144 MCCREERY, George                      Huron Park S.S.      164/252  Senior Boys     
       165 28:49.9  4:08 1071 MACIEJEWSKI, Adrian                   Assumption College   165/252  Senior Boys     
       166 28:52.0  4:08 1096 COLEMAN, Brandon                      Central Huron Second 166/252  Senior Boys     
       167 28:52.3  4:08 1225 HARPER, Travis                        Sarnia Collegiate I. 167/252  Senior Boys     
       168 28:53.0  4:08 1318 GUBBELS, Josh                         St. Thomas Aquinas_L 168/252  Senior Boys     
       169 28:56.3  4:09 1330 JOHNSTON, Keir                        Strathroy District C 169/252  Senior Boys     
       170 28:59.4  4:09 1094 BOLTON, David                         Central Huron Second 170/252  Senior Boys     
       171 29:02.7  4:09 1219 RENAUD, Matt                          Sandwich Secondary S 171/252  Senior Boys     
       172 29:02.8  4:09 1212 MAHEUX, Trevor                        Riverside Secondary  172/252  Senior Boys     
       173 29:02.9  4:09 1129 ROSS, Gordon                          Goderich District Co 173/252  Senior Boys     
       174 29:09.2  4:10 1176 GOWAN, Colten                         North Lambton Second 174/252  Senior Boys     
       175 29:14.8  4:11 1283 BARROW, Sean                          St. Joseph's High Sc 175/252  Senior Boys     
       176 29:15.9  4:11 1319 KOMER, Robert                         St. Thomas Aquinas_L 176/252  Senior Boys     
       177 29:16.9  4:11 1137 BENS, Adam                            Holy Cross Catholic  177/252  Senior Boys     
       178 29:17.0  4:11 1238 GERESUS, Tinaaet                      Sarnia St.Clair      178/252  Senior Boys     
       179 29:18.2  4:12 1369 LEE, Nathan                           Grimsby              179/252  Senior Boys     
       180 29:19.3  4:12 1327 LABIAK, Mike                          St. Thomas of Villan 180/252  Senior Boys     
       181 29:19.6  4:12 1211 DHOLAKIA, Parth                       Riverside Secondary  181/252  Senior Boys     
       182 29:21.1  4:12 1068 JACKSON, Danzell                      Assumption College   182/252  Senior Boys     
       183 29:21.7  4:12 1289 MOOREHEAD, Cameron                    St. Marcellinus      183/252  Senior Boys     
       184 29:22.2  4:12 1122 PASASEN, Shane                        General Panet High S 184/252  Senior Boys     
       185 29:26.7  4:13 1055 AMOS, Tyler                           Abbey Park           185/252  Senior Boys     
       186 29:27.4  4:13 1240 RUDANYCZ, Bevan                       Sarnia St.Clair      186/252  Senior Boys     
       187 29:27.6  4:13 1081 CHURCHILL, Evan                       Cardinal Leger S.S.  187/252  Senior Boys     
       188 29:39.6  4:15 1097 KAASTRA, Joel                         Central Huron Second 188/252  Senior Boys     
       189 29:44.8  4:15 1113 WILSON, Brock                         Courtice SS          189/252  Senior Boys     
       190 29:57.2  4:17 1140 SMITH, Joel                           Holy Cross Catholic  190/252  Senior Boys     
       191 30:00.2  4:18 1208 CHITTIM, Scott                        Riverside Secondary  191/252  Senior Boys     
       192 30:02.2  4:18 1322 WHITE, Morgen                         St. Thomas Aquinas_L 192/252  Senior Boys     
       193 30:13.3  4:20 1125 DEGANS, Kyle                          Goderich District Co 193/252  Senior Boys     
       194 30:13.9  4:20 1345 JARROLD, Kevin                        W.F. Herman Secondar 194/252  Senior Boys     
       195 30:19.4  4:20 1124 ALLEN, Matt                           Goderich District Co 195/252  Senior Boys     
       196 30:24.0  4:21 1344 GOMEZ, Jairon                         W.F. Herman Secondar 196/252  Senior Boys     
       197 30:25.6  4:21 1227 WHITEFOOT, Justin                     Sarnia Collegiate I. 197/252  Senior Boys     
       198 30:34.7  4:23 1169 DOBRANSKY, Dustin                     Mother Teresa        198/252  Senior Boys     
       199 30:36.4  4:23 1277 SAVAGE, Corey                         St. Christopher S.S. 199/252  Senior Boys     
       200 30:42.5  4:24 1200 FARAG, Jordan                         PICKERING HS         200/252  Senior Boys     
       201 30:42.8  4:24 1346 LAPORTE, Adam                         W.F. Herman Secondar 201/252  Senior Boys     
       202 30:44.5  4:24 1342 BOULIANE, Adam                        W.F. Herman Secondar 202/252  Senior Boys     
       203 30:45.6  4:24 1237 CARPANI, Warren                       Sarnia St.Clair      203/252  Senior Boys     
       204 30:48.9  4:25 1067 GODDEN, Kyle                          Assumption College   204/252  Senior Boys     
       205 30:49.1  4:25 1156 BERKERS, Andrew                       Lambton Central C.V. 205/252  Senior Boys     
       206 30:59.0  4:26 1082 DETRANQUILLI, Darcy                   Cardinal Leger S.S.  206/252  Senior Boys     
       207 31:00.7  4:26 1347 SCHERER, Trevor                       W.F. Herman Secondar 207/252  Senior Boys     
       208 31:05.3  4:27 1152 SUSA, Moe                             J.L. Forster         208/252  Senior Boys     
       209 31:10.5  4:28 1173 PIATEK, Alex                          Mother Teresa        209/252  Senior Boys     
       210 31:11.1  4:28 1292 AZZANO, Brad                          ST. MARYS DCVI       210/252  Senior Boys     
       211 31:13.2  4:28 1217 LECOURS, Mike                         Sandwich Secondary S 211/252  Senior Boys     
       212 31:14.3  4:28 1145 YORK-LANCASTER, Matt                  Huron Park S.S.      212/252  Senior Boys     
       213 31:28.2  4:30 1216 KUHN, Rob                             Sandwich Secondary S 213/252  Senior Boys     
       214 31:30.1  4:31 1098 SHARPE, Steven                        Central Huron Second 214/252  Senior Boys     
       215 31:37.4  4:32 1313 MORAN, Keith                          St. Patrick's Cathol 215/252  Senior Boys     
       216 31:44.3  4:33 1151 PEREZ, Jose                           J.L. Forster         216/252  Senior Boys     
       217 31:49.5  4:33 1128 KULICH, Coy                           Goderich District Co 217/252  Senior Boys     
       218 31:50.9  4:33 1130 SHANNON, Alex                         Goderich District Co 218/252  Senior Boys     
       219 31:57.1  4:34 1268 POELMAN, Jordan                       St. Annes CSS Clinto 219/252  Senior Boys     
       220 31:59.3  4:35 1260 KUMMER, Zak                           St. Anne High School 220/252  Senior Boys     
       221 32:01.6  4:35 1066 DELLOSA, Jose                         Assumption College   221/252  Senior Boys     
       222 32:02.0  4:35 1181 STEWART, Scott                        North Lambton Second 222/252  Senior Boys     
       223 32:11.4  4:36 1305 BAUN, Kyle                            St. Michael's Colleg 223/252  Senior Boys     
       224 32:12.6  4:37 1126 HICKEY, Dylan                         Goderich District Co 224/252  Senior Boys     
       225 32:13.2  4:37 1194 WOLSKI, Ian                           Notre Dame Catholic  225/252  Senior Boys     
       226 32:24.9  4:38 1349 COOK, Kyle                            Wallaceburg District 226/252  Senior Boys     
       227 32:30.4  4:39 1210 GAUTHIER, Julian                      Riverside Secondary  227/252  Senior Boys     
       228 32:31.0  4:39 1161 COLE, Curtis                          Lambton Central C.V. 228/252  Senior Boys     
       229 32:31.3  4:39 1162 FRASER, Dallas                        Lambton Central C.V. 229/252  Senior Boys     
       230 32:31.9  4:39  228 EDEN, Blaine                          H.B. Beal Secondary  230/252  Senior Boys     
       231 32:48.2  4:42 1202 KO, Domenic                           PICKERING HS         231/252  Senior Boys     
       232 32:51.1  4:42 1073 MARTINELLO, Mike                      Assumption College   232/252  Senior Boys     
       233 32:52.3  4:42 1296 DROOG, Ian                            ST. MARYS DCVI       233/252  Senior Boys     
       234 33:12.7  4:45 1215 GUILLAS, Randy                        Sandwich Secondary S 234/252  Senior Boys     
       235 33:32.6  4:48 1311 CAREY, Ian                            St. Patrick's Cathol 235/252  Senior Boys     
       236 33:40.6  4:49 1220 THOMPSON, Quinn                       Sandwich Secondary S 236/252  Senior Boys     
       237 33:41.9  4:49 1177 KETASH, Hector                        North Lambton Second 237/252  Senior Boys     
       238 33:49.8  4:50 1351 RICHIE, Matthew                       Wallaceburg District 238/252  Senior Boys     
       239 33:59.6  4:52 1262 SRAKO, Josh                           St. Anne High School 239/252  Senior Boys     
       240 34:00.5  4:52 1139 JENNINGS, Brad                        Holy Cross Catholic  240/252  Senior Boys     
       241 34:38.0  4:57 1315 YOUNG, Jacob                          St. Patrick's Cathol 241/252  Senior Boys     
       242 34:40.3  4:58 1165 KASUBECK, Robert                      Lord Dorchester      242/252  Senior Boys     
       243 34:56.9  5:00 1259 HILLMAN, Connor                       St. Anne High School 243/252  Senior Boys     
       244 35:06.9  5:01 1196 BECKMANN, Mike                        Our Lady of Lourdes  244/252  Senior Boys     
       245 35:07.2  5:02 1160 CHARRON, Jamie                        Lambton Central C.V. 245/252  Senior Boys     
       246 35:26.0  5:04 1146 AHMED, Arslan                         J.L. Forster         246/252  Senior Boys     
       247 35:51.2  5:08 1312 CRAWFORD, Joshua                      St. Patrick's Cathol 247/252  Senior Boys     
       248 35:53.6  5:08 1261 LITTLE, Chad                          St. Anne High School 248/252  Senior Boys     
       249 36:27.1  5:13 1350 DAWE, Steven                          Wallaceburg District 249/252  Senior Boys     
       250 36:43.7  5:15 1257 ANHORN, Tyler                         St. Anne High School 250/252  Senior Boys     
       251 38:04.6  5:27 1159 CHARLTON, Greg                        Lambton Central C.V. 251/252  Senior Boys     
       252 40:45.6  5:50 1119 BOWERS, Tyler                         General Panet High S 252/252  Senior Boys